Cena:475.00zł
Akumulator motocyklowy litowo-jonowy HJTZ7S-FP to świetny zamiennik baterii * dla YTZ7S. Uzyskaj lepszą wydajność swojego pojazdu, kupując akumulator Skyrich. Ręczymy za nasze baterie; wszystkie nasze akumulatory przechodzą rygorystyczny proces kontroli jakości. Możesz być pewien, że kupując baterię Skyrich, otrzymujesz wydajną baterię wysokiej jakości w przystępnej cenie.
Zalety akumulatorów litowo-jonowych:
Zastępuje modele: YTZ7S, YTX7L-BS, TTZ7-S ELTZ7S Exide
Napięcie: 12 V Pojemność 10h.: 2,4 Ah
MOC: 28,8 Wh
Pojemność 6Ah
Prąd rozruchowy: 150 CCA
Typ akumulatora Lithium
Długość: 113 mm Szerokość: 70 mm Wyskoość: 85 mm
Waga: 0.6 kg
polaryzacja: Prawy (+)
ATV YTZ7S
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Arctic Cat | 90 | ATV Y-12 Youth, 4-Stroke | 2016 - 2018 | YTZ7S |
Arctic Cat | 50 | DVX50, Utility | 2006 - 2008 | YTZ7S |
Arctic Cat | 90 | DVX90, Utility | 2006 - 2018 | YTZ7S |
E-Ton | 50 | All Models | 2004 - 2005 | YTZ7S |
E-Ton | 90 | All Models | 2004 - 2013 | YTZ7S |
E-Ton | 70 | Viper 70 | 2013 | YTZ7S |
Honda | 450 | TRX450ER, TRX450R | 2006 - 2013 | YTZ7S |
Honda | 90 | TRX90X, EX | 2006 - 2018 | YTZ7S |
Kasea | 50 | Skyhawk 50 | All Years | YTZ7S |
Kasea | 90 | Skyhawk 90 | All Years | YTZ7S |
Kawasaki | 50 | KFX50 | 2007 - 2019 | YTZ7S |
Kawasaki | 90 | KFX90 | 2007 - 2019 | YTZ7S |
Kawasaki | 80 | KSF80-A (KFX80) | 2003 - 2005 | YTZ7S |
KTM | 450 | SX ATV | 2008 - 2012 | YTZ7S |
KTM | 505 | SX ATV | 2008 - 2013 | YTZ7S |
KTM | 450 | XC ATV | 2008 - 2012 | YTZ7S |
KTM | 505 | XC ATV | 2008 - 2009 | YTZ7S |
KTM | 525 | XC ATV | 2010 - 2013 | YTZ7S |
Kymco | 50 | Mongoose 50 | All Years | YTZ7S |
Kymco | 90 | Mongoose 90 | All Years | YTZ7S |
Polaris | 110 | Outlaw | 2017 - 2018 | YTZ7S |
Polaris | 50 | Outlaw, Predator | 2004 - 2018 | YTZ7S |
Polaris | 90 | Predator, Sportsman, Outlaw | 2003 - 2014 | YTZ7S |
Polaris | 50 | Scrambler | 2003 | YTZ7S |
Polaris | 110 | Sportsman | 2017 - 2018 | YTZ7S |
Suzuki | 50 | LT-Z50 QuadSport | 2006 - 2011 | YTZ7S |
Suzuki | 80 | LT80 QuadSport 80 | 1987 - 2006 | YTZ7S |
Yamaha | 125 | YFM125R, Raptor | 2011 - 2013 | YTZ7S |
Yamaha | 250 | YFM25R Raptor, R | 2008 - 2013 | YTZ7S |
Yamaha | 90 | YFM90R Raptor | 2009 - 2018 | YTZ7S |
Yamaha | 450 | YFZ450 | 2017 | YTZ7S |
Yamaha | 450 | YFZ450R | 2009 - 2019 | YTZ7S |
Yamaha | 450 | YFZ450X | 2010 - 2011 | YTZ7S |
Yamaha | 50 | YFZ50 | 2017 - 2019 | YTZ7S |
Motocykle YTZ7S
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Aprilia | 50 | RS4 50 | 2011 - 2013 | YTZ7S |
Aprilia | 50 | SR50 Ditech | 2001 - 2005 | YTZ7S |
BMW | 450 | G450 | 2009 - 2011 | YTZ7S |
BMW | 1000 | HP4 (w/o alarm system) | 2013 - 2014 | YTZ7S |
BMW | 1000 | S1000RR | 2014 - 2016 | YTZ7S |
Buell | 1125 | Buell Racing 1125RR | 2009 | YTZ7S |
Cannondale | 440 | C440, E440, S440, X440, X440S | 2002 - 2003 | YTZ7S |
Cannondale | 440 | EX400, MX400, XC400 | 2000 - 2001 | YTZ7S |
Gas Gas | 450 | FSR450 | 2008 | YTZ7S |
Honda | 110 | C110 | 2009 - 2010 | YTZ7S |
Honda | 1000 | CBR1000RR | 2008 - 2018 | YTZ7S |
Honda | 150 | CRF150F | 2006 - 2017 | YTZ7S |
Honda | 230 | CRF230F, L (-'07) | 2003 - 2019 | YTZ7S |
Honda | 230 | CRF230L, M | 2008 - 2013 | YTZ7S |
Honda | 450 | CRF450X | 2005 - 2017 | YTZ7S |
Honda | 90 | EZ90 Cub | 1991 - 1996 | YTZ7S |
Honda | 1000 | RC213V-S | 2016 - 2017 | YTZ7S |
Husaberg | All Electric Start Models | 2004 - 2012 | YTZ7S | |
Husaberg | All Electric Start Models | 2013 | YTZ7S | |
Husqvarna | 250 | FE | 2014 - 2017 | YTZ7S |
Husqvarna | 350 | FE | 2014 - 2017 | YTZ7S |
Husqvarna | 450 | FE | 2014 - 2017 | YTZ7S |
Husqvarna | 501 | FE | 2014 - 2017 | YTZ7S |
Husqvarna | 310 | TC, TXC, TE, SMR | 2010 | YTZ7S |
Husqvarna | 450 | TC, TXC, TE, SMR | 2010 | YTZ7S |
Husqvarna | 510 | TC, TXC, TE, SMR | 2010 | YTZ7S |
Husqvarna | 250 | TE | 2002 - 2017 | YTZ7S |
Husqvarna | 300 | TE | 2014 - 2017 | YTZ7S |
Husqvarna | 449 | TE | 2011 | YTZ7S |
Husqvarna | 511 | TE, TXC | 2011 | YTZ7S |
Husqvarna | 250 | TXC | 2008 - 2012 | YTZ7S |
Kawasaki | 450 | KLX450R | 2008 - 2018 | YTZ7S |
KTM | 200 | 200 XC-W | 2014 | YTZ7S |
KTM | 450 | 450SMR | 2009 - 2012 | YTZ7S |
KTM | 400 | E/XC Racing 4-Stroke (Opt) | 2000 - 2002 | YTZ7S |
KTM | 520 | E/XC, M/XC Racing 4-Stroke (Opt) | 2000 - 2002 | YTZ7S |
KTM | 450 | EXC, Racing | 2005 - 2013 | YTZ7S |
KTM | 250 | EXC, Racing | 2005 - 2010 | YTZ7S |
KTM | 400 | EXC, Racing | 2005 - 2011 | YTZ7S |
KTM | 530 | EXC, Racing | 2008 - 2012 | YTZ7S |
KTM | 250 | EXC-F, XC-W, XCF-W | 2011 - 2012 | YTZ7S |
KTM | 250 | EXF | 2005 - 2010 | YTZ7S |
KTM | 350 | Freeride | 2013 | YTZ7S |
KTM | 525 | MX Desert Racing | 2003 | YTZ7S |
KTM | 525 | MXC Racing | 2000 | YTZ7S |
KTM | 450 | SX-F, XC-F, XC-W | 2008 - 2010 | YTZ7S |
KTM | 300 | XC, XC-W | 2014 | YTZ7S |
KTM | 350 | XC-F | 2011 - 2012 | YTZ7S |
KTM | 400 | XC-W | 2009 - 2010 | YTZ7S |
KTM | 530 | XC-W | 2009 - 2012 | YTZ7S |
Suzuki | 250 | DR-Z250 | 2001 - 2007 | YTZ7S |
Yamaha | 230 | TTR230E | 2006 - 2017 | YTZ7S |
Yamaha | 250 | WR250F | 2003 - 2007 | YTZ7S |
Yamaha | 250 | WR250F, X, R | 2008 - 2018 | YTZ7S |
Yamaha | 450 | WR450F | 2003 - 2018 | YTZ7S |
Yamaha | 225 | XT225 | 2001 - 2007 | YTZ7S |
Yamaha | 250 | XT250 | 2008 - 2018 | YTZ7S |
Yamaha | 250 | YZ250FX | 2015 - 2018 | YTZ7S |
Yamaha | 450 | YZ450FX | 2016 - 2018 | YTZ7S |
Yamaha | 1000 | YZF-R1, M, S | 2015 - 2018 | YTZ7S |
Yamaha | 600 | YZF-R6 (Excl. R6S) | 2017 - 2018 | YTZ7S |
Scooter YTZ7S
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
E-Ton | 50 | Beamer 50, Beamer III | 2000 - 2012 | YTZ7S |
E-Ton | 50 | Matrix 50 | 2012 | YTZ7S |
Honda | 80 | CH80 Elite | 1993 - 2009 | YTZ7S |
Honda | 50 | CHF50 Metropolitan, II, SP | 2002 - 2013 | YTZ7S |
Honda | 80 | NH80 Aero | 1985 | YTZ7S |
Honda | 50 | NPS50, S Ruckus | 2003 - 2017 | YTZ7S |
Honda | 125 | PCX125 | 2011 | YTZ7S |
Honda | 150 | PCX150 | 2013 | YTZ7S |
Honda | 125 | SH125 | 2013 | YTZ7S |
Honda | 150 | SH150 | 2013 | YTZ7S |
Hyosung | 100 | EZ100 | All Years | YTZ7S |
Kymco | 125 | Agility 125 | 2016 | YTZ7S |
Kymco | 50 | People | 2009 - 2013 | YTZ7S |
Kymco | 50 | Super 9 | 2009 - 2010 | YTZ7S |
SYM | 50 | JetEuro 50 | 2010 - 2012 | YTZ7S |
Yamaha | 50 | JOG, ZR | 2013 | YTZ7S |
Yamaha | 50 | VOX | 2013 | YTZ7S |
Yamaha | 50 | XC50 Vino Classic | 2006 - 2018 | YTZ7S |
Yamaha | 50 | XC50 Vino Classic | 2006 - 2019 | YTZ7S |
Yamaha | 50 | XF50W (C3) | 2007 - 2013 | YTZ7S |
Yamaha | 50 | YW50A, F, FX Zuma | 2002 - 2018 | YTZ7S |
Yamaha | 50 | YW50A, F, FX Zuma | 2002 - 2019 | YTZ7S |
ATV YTX7L-BS
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Kawasaki | 450 | KFX450R | 2008 - 2014 | YTX7L-BS |
Motocykl YTX7L-BS
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Aprilia | 150 | Mojito | 2004 - 2005 | YTX7L-BS |
Aprilia | 125 | RS4 125 | 2011 - 2013 | YTX7L-BS |
ATK | All Electric Start Models | 1996 - 2001 | YTX7L-BS | |
Bimota | 900 | DB3 Mantra | 1997 - 1999 | YTX7L-BS |
Bimota | 1100 | SB6, SB7 | 1995 - 1997 | YTX7L-BS |
Honda | 250 | CB250 Nighthawk | 1991 - 2009 | YTX7L-BS |
Honda | 300 | CB300F | 2015 - 2018 | YTX7L-BS |
Honda | 300 | CB300RA | 2019 | YTX7L-BS |
Honda | 600 | CB600F (599) | 2004 - 2006 | YTX7L-BS |
Honda | 250 | CBR250R | 2011 - 2013 | YTX7L-BS |
Honda | 300 | CBR300R | 2015 - 2018 | YTX7L-BS |
Honda | 250 | CMX250C Rebel | 1996 - 2016 | YTX7L-BS |
Honda | 300 | CMX300, A | 2017 - 2018 | YTX7L-BS |
Honda | 500 | CMX500, A | 2017 - 2018 | YTX7L-BS |
Honda | 230 | CRF230L | 2014 | YTX7L-BS |
Honda | 125 | NX125 | 1988 - 1990 | YTX7L-BS |
Honda | 250 | NX250 | 1988 - 1990 | YTX7L-BS |
Kawasaki | 250 | EX250 Ninja | 1995 - 2007 | YTX7L-BS |
Kawasaki | 250 | KL250 Super Sherpa | 2000 - 2010 | YTX7L-BS |
Kawasaki | 140 | KLX140, G, L | 2008 - 2019 | YTX7L-BS |
Kawasaki | 250 | KLX250S, SF | 2006 - 2014 | YTX7L-BS |
KTM | 125 | Duke | 2013 | YTX7L-BS |
Suzuki | 125 | DR125, SE, SES | 1994 - 1996 | YTX7L-BS |
Suzuki | 200 | DR200S | 2015 - 2017 | YTX7L-BS |
Suzuki | 200 | DR200SE | 1996 - 2013 | YTX7L-BS |
Suzuki | 250 | DR250S EP, ER, ES | 1993 - 1995 | YTX7L-BS |
Suzuki | 350 | DR350SE | 1994 - 1999 | YTX7L-BS |
Suzuki | 250 | GZ250 | 1999 - 2012 | YTX7L-BS |
Suzuki | 200 | RV 200, VanVan200 | 2017 | YTX7L-BS |
Suzuki | 125 | RV125 SE, R | 1994 | YTX7L-BS |
Suzuki | 250 | TU250X | 2009 - 2017 | YTX7L-BS |
Yamaha | 225 | XT225 Serow | 1992 - 2000 | YTX7L-BS |
Yamaha | 321 | YZF-R3 | 2015 - 2018 | YTX7L-BS |
Skuter YTX7L-BS
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Aprilia | 150 | Mojito | 2009 - 2010 | YTX7L-BS |
Honda | 110 | NHX110 Elite | 2010 - 2013 | YTX7L-BS |
Honda | 150 | PCX150 | 2015 - 2017 | YTX7L-BS |
Honda | 125 | SH125 | 2010 - 2012 | YTX7L-BS |
Honda | 150 | SH150 | 2010 - 2012 | YTX7L-BS |