Cena:475.00zł
Zastępuje modele: YTX4L-BS, YTX5L-BS, ELTZ5S
Zalety akumulatorów litowo-jonowych:
Napięcie: 12 V
MOC: 24 Wh
Prąd rozruchowy: 120 A
Długość: 113 mm
Szerokość: 70 mm
Wyskoość: 85 mm
Waga: 0.4 kg
(+) polaryzacja: Prawy
kompatybilne * pojazdy dla HJTZ5S-FP | |||
Kat. | Brand | Model |
Rok |
Motorcycle Battery | HONDA | Air Blade 110 CC | 08 |
Motorcycle Battery | HONDA | Click 110 CC | 08 |
Motorcycle Battery | HONDA | Supra 110 CC | 08 |
Motorcycle Battery | HONDA | Wave 110 110 CC | 08 |
Motorcycle Battery | KTM | EXC 250 CC | 03- |
Motorcycle Battery | KTM | EXC Racing 250 CC | 03-05 |
Motorcycle Battery | KTM | EXC Racing 400 CC | 03-05 |
Motorcycle Battery | KTM | EXC Racing 450 CC | 03-05 |
Motorcycle Battery | KTM | EXC Racing 525 CC | 03- |
Motorcycle Battery | KTM | EXC Racing 530 CC | 03-05 |
Motorcycle Battery | SUZUKI | E-Starter 110 CC | - |
Motorcycle Battery | SUZUKI | E-Starter 125 CC | - |
Motorcycle Battery | YAMAHA | AF115 115 CC | - |
Motorcycle Battery | YAMAHA | AT135 Cast 135 CC | - |
Motorcycle Battery | YAMAHA | JT135,T135Fl 135 CC | 07 |
Motorcycle Battery | YAMAHA | FZ150 150 CC | - |
Motorcycle Battery | YAMAHA | YTZF-R15 175 CC | - |
ATV
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Aeon (Benzai) | 100 | Cobra/CX-Sport 100 | All Years | YTX4L-BS |
Aeon (Benzai) | 50 | Cobra/CX-Sport 50 | All Years | YTX4L-BS |
Aeon (Benzai) | 90 | Cobra/CX-Sport 90 | All Years | YTX4L-BS |
Arctic Cat | 90 | ATV 90, Y-12 Youth, 2-Stroke | 2002 - 2004 | YTX4L-BS |
Arctic Cat | 50 | ATV50 Y-6 Youth | 2004 - 2005 | YTX4L-BS |
BRP (CAN-AM) | 50 | DS50, Quest | 2002 - 2006 | YTX4L-BS |
BRP (CAN-AM) | 70 | DS70 | 2019 | YTX4L-BS |
BRP (CAN-AM) | 90 | DS90, DS90F, Quest | 2002 - 2019 | YTX4L-BS |
E-Ton | 50 | AXL, TXL, NXL, RXL | 1999 - 2003 | YTX4L-BS |
E-Ton | 90 | AXL, TXL, NXL, RXL | 1999 - 2003 | YTX4L-BS |
E-Ton | 90 | DXL90 Sierra | 1999 - 2003 | YTX4L-BS |
Kasea | 50 | Mini Skyhawk | All Years | YTX4L-BS |
Polaris | 50 | Scrambler | 2001 - 2002 | YTX4L-BS |
Polaris | 90 | Scrambler, Sportsman | 2001 - 2002 | YTX4L-BS |
Qianjiang | 100 | ATV100 | All Years | YTX4L-BS |
Qianjiang | 50 | ATV50 | All Years | YTX4L-BS |
Motorcycle
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Cagiva | 50 | City, Lucky, Explorer | 1994 - 1997 | YTX4L-BS |
Gas Gas | 250 | Pampera | 1996 - 2001 | YTX4L-BS |
Gas Gas | 320 | Pampera | 1998 - 2001 | YTX4L-BS |
Gas Gas | 370 | Pampera | 1997 | YTX4L-BS |
Honda | 110 | CRF110F | 2013 - 2016 | YTX4L-BS |
Honda | 125 | CRF125F | 2014 - 2018 | YTX4L-BS |
Honda | 70 | CT70 | 1991 - 1994 | YTX4L-BS |
Honda | 125 | MSX125 Grom | 2014 - 2019 | YTX4L-BS |
Honda | 200 | TLR200 Reflex | 1986 - 1987 | YTX4L-BS |
Honda | 250 | XR250L | 1991 - 1996 | YTX4L-BS |
Honda | 125 | Z125M, MA | 2019 | YTX4L-BS |
Honda | 50 | ZB50 | 1988 | YTX4L-BS |
Husqvarna | 250 | FC | 2014 - 2017 | YTX4L-BS |
Husqvarna | 350 | FC | 2014 - 2017 | YTX4L-BS |
Husqvarna | 450 | FC | 2014 - 2017 | YTX4L-BS |
Kawasaki | 110 | KLX110, L | 2003 - 2019 | YTX4L-BS |
Kawasaki | 125 | Z125 PRO | 2017 - 2019 | YTX4L-BS |
KTM | 200 | 200 XC-W | 2013 | YTX4L-BS |
KTM | 200 | 200 XC-W | 2015 - 2016 | YTX4L-BS |
KTM | 450 | 450SMR | 2013 | YTX4L-BS |
KTM | 400 | E/XC Racing 4-Stroke | 2000 - 2002 | YTX4L-BS |
KTM | 520 | E/XC, M/XC Racing 4-Stroke | 2000 - 2002 | YTX4L-BS |
KTM | 250 | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 450 | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 525 | EXC, Racing | 2003 - 2007 | YTX4L-BS |
KTM | 400 | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 350 | EXC-F | 2014 | YTX4L-BS |
KTM | 350 | SX-F | 2011 - 2015 | YTX4L-BS |
KTM | 350 | SX-F | 2011 - 2016 | YTX4L-BS |
KTM | 450 | SX-F | 2011 - 2015 | YTX4L-BS |
KTM | 450 | SX-F | 2011 - 2016 | YTX4L-BS |
KTM | 250 | SX-F, EXC, EXC-F | 2013 - 2015 | YTX4L-BS |
KTM | 250 | SX-F, EXC, EXC-F | 2013 - 2018 | YTX4L-BS |
KTM | 250 | XC, EXC, XC-W | 2011 - 2012 | YTX4L-BS |
KTM | 300 | XC, XC-W, EXC-F | 2011 - 2013 | YTX4L-BS |
Suzuki | 250 | DR250S | 1990 - 1992 | YTX4L-BS |
Suzuki | 350 | DR350S | 1990 - 1996 | YTX4L-BS |
Suzuki | 650 | DR650S N, P | 1992 - 1993 | YTX4L-BS |
Yamaha | 125 | TTR125E/LE Electric Start | 2003 - 2018 | YTX4L-BS |
Scooter
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Honda | 50 | NB50 Aero | 1985 - 1987 | YTX4L-BS |
Honda | 50 | NCH50 Metropolitan | 2013 - 2017 | YTX4L-BS |
Honda | 50 | NQ50 Spree, 50D SS | 1986 - 1987 | YTX4L-BS |
Honda | 50 | SA50 Elite LX, S, SR | 1988 - 2001 | YTX4L-BS |
Honda | 50 | SB50 (All) | 1988 - 1990 | YTX4L-BS |
Honda | 50 | SE50 Elite (All) | 1987 | YTX4L-BS |
Honda | 50 | TG50 Gyro S (All) | 1985 - 1986 | YTX4L-BS |
Hyosung | 50 | SB50 Super Cab, SD50 Sense, SF50 Prima , Rally, Sense | All Years | YTX4L-BS |
SYM | 50 | RS50 | 2010 | YTX4L-BS |
Yamaha | 50 | CY50 Riva Jog | 1992 - 2001 | YTX4L-BS |
ATV
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Arctic Cat | 90 | ATV Y-12 Youth, 4-Stroke | 2016 - 2018 | YTX5L-BS |
Arctic Cat | 50 | DVX50, Utility | 2006 - 2008 | YTX5L-BS |
Arctic Cat | 90 | DVX90, Utility | 2006 - 2018 | YTX5L-BS |
BRP (CAN-AM) | 330 | Outlander 330 | 2004 - 2005 | YTX5L-BS |
E-Ton | 50 | All Models | 2004 - 2005 | YTX5L-BS |
E-Ton | 90 | All Models | 2004 - 2013 | YTX5L-BS |
E-Ton | 70 | Viper 70 | 2013 | YTX5L-BS |
Honda | 450 | TRX450ER, TRX450R | 2006 - 2013 | YTX5L-BS |
Honda | 90 | TRX90X, EX | 2006 - 2018 | YTX5L-BS |
Kasea | 50 | Skyhawk 50 | All Years | YTX5L-BS |
Kasea | 90 | Skyhawk 90 | All Years | YTX5L-BS |
Kawasaki | 50 | KFX50 | 2007 - 2019 | YTX5L-BS |
Kawasaki | 90 | KFX90 | 2007 - 2019 | YTX5L-BS |
Kawasaki | 80 | KSF80-A (KFX80) | 2003 - 2005 | YTX5L-BS |
KTM | 450 | SX ATV | 2008 - 2012 | YTX5L-BS |
KTM | 505 | SX ATV | 2008 - 2013 | YTX5L-BS |
KTM | 450 | XC ATV | 2008 - 2012 | YTX5L-BS |
KTM | 505 | XC ATV | 2008 - 2009 | YTX5L-BS |
KTM | 525 | XC ATV | 2010 - 2013 | YTX5L-BS |
Kymco | 50 | Mongoose 50 | All Years | YTX5L-BS |
Kymco | 90 | Mongoose 90 | All Years | YTX5L-BS |
Polaris | 110 | Outlaw | 2017 - 2018 | YTX5L-BS |
Polaris | 50 | Outlaw, Predator | 2004 - 2018 | YTX5L-BS |
Polaris | 90 | Predator, Sportsman, Outlaw | 2003 - 2014 | YTX5L-BS |
Polaris | 50 | Scrambler | 2003 | YTX5L-BS |
Polaris | 110 | Sportsman | 2017 - 2018 | YTX5L-BS |
Suzuki | 50 | LT-Z50 QuadSport | 2006 - 2011 | YTX5L-BS |
Suzuki | 80 | LT80 QuadSport 80 | 1987 - 2006 | YTX5L-BS |
Yamaha | 125 | YFM125R, Raptor | 2011 - 2013 | YTX5L-BS |
Yamaha | 250 | YFM25R Raptor, R | 2008 - 2013 | YTX5L-BS |
Yamaha | 90 | YFM90R Raptor | 2009 - 2018 | YTX5L-BS |
Yamaha | 450 | YFZ450 | 2017 | YTX5L-BS |
Yamaha | 450 | YFZ450R | 2009 - 2019 | YTX5L-BS |
Yamaha | 450 | YFZ450X | 2010 - 2011 | YTX5L-BS |
Yamaha | 50 | YFZ50 | 2017 - 2019 | YTX5L-BS |
Motorcycle
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Aprilia | 50 | RS4 50 | 2011 - 2013 | YTX5L-BS |
Aprilia | 50 | SR50 Ditech | 2001 - 2005 | YTX5L-BS |
BMW | 450 | G450 | 2009 - 2011 | YTX5L-BS |
BMW | 1000 | HP4 (w/o alarm system) | 2013 - 2014 | YTX5L-BS |
BMW | 1000 | S1000RR | 2014 - 2016 | YTX5L-BS |
Buell | 1125 | Buell Racing 1125RR | 2009 | YTX5L-BS |
Cannondale | 440 | C440, E440, S440, X440, X440S | 2002 - 2003 | YTX5L-BS |
Cannondale | 440 | EX400, MX400, XC400 | 2000 - 2001 | YTX5L-BS |
Gas Gas | 450 | FSR450 | 2008 | YTX5L-BS |
Honda | 110 | C110 | 2009 - 2010 | YTX5L-BS |
Honda | 150 | CRF150F | 2006 - 2017 | YTX5L-BS |
Honda | 230 | CRF230F, L (-'07) | 2003 - 2019 | YTX5L-BS |
Honda | 230 | CRF230L, M | 2008 - 2013 | YTX5L-BS |
Honda | 250 | CRF250X, L | 2004 - 2018 | YTX5L-BS |
Honda | 450 | CRF450X | 2005 - 2017 | YTX5L-BS |
Honda | 90 | EZ90 Cub | 1991 - 1996 | YTX5L-BS |
Honda | 1000 | RC213V-S | 2016 - 2017 | YTX5L-BS |
Husaberg | All Electric Start Models | 2013 | YTX5L-BS | |
Husqvarna | 250 | FE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 350 | FE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 450 | FE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 501 | FE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 310 | TC, TXC, TE, SMR | 2010 | YTX5L-BS |
Husqvarna | 450 | TC, TXC, TE, SMR | 2010 | YTX5L-BS |
Husqvarna | 510 | TC, TXC, TE, SMR | 2010 | YTX5L-BS |
Husqvarna | 250 | TE | 2002 - 2017 | YTX5L-BS |
Husqvarna | 300 | TE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 449 | TE | 2011 | YTX5L-BS |
Husqvarna | 511 | TE, TXC | 2011 | YTX5L-BS |
Husqvarna | 250 | TXC | 2008 - 2012 | YTX5L-BS |
Kawasaki | 450 | KLX450R | 2008 - 2018 | YTX5L-BS |
KTM | 200 | 200 XC-W | 2014 | YTX5L-BS |
KTM | 450 | 450SMR | 2009 - 2012 | YTX5L-BS |
KTM | 400 | E/XC Racing 4-Stroke (Opt) | 2000 - 2002 | YTX5L-BS |
KTM | 520 | E/XC, M/XC Racing 4-Stroke (Opt) | 2000 - 2002 | YTX5L-BS |
KTM | 450 | EXC, Racing | 2005 - 2013 | YTX5L-BS |
KTM | 250 | EXC, Racing | 2005 - 2010 | YTX5L-BS |
KTM | 400 | EXC, Racing | 2005 - 2011 | YTX5L-BS |
KTM | 530 | EXC, Racing | 2008 - 2012 | YTX5L-BS |
KTM | 250 | EXC-F, XC-W, XCF-W | 2011 - 2012 | YTX5L-BS |
KTM | 250 | EXF | 2005 - 2010 | YTX5L-BS |
KTM | 350 | Freeride | 2013 | YTX5L-BS |
KTM | 525 | MX Desert Racing | 2003 | YTX5L-BS |
KTM | 525 | MXC Racing | 2000 | YTX5L-BS |
KTM | 450 | SX-F, XC-F, XC-W | 2008 - 2010 | YTX5L-BS |
KTM | 300 | XC, XC-W | 2014 | YTX5L-BS |
KTM | 350 | XC-F | 2011 - 2012 | YTX5L-BS |
KTM | 400 | XC-W | 2009 - 2010 | YTX5L-BS |
KTM | 530 | XC-W | 2009 - 2012 | YTX5L-BS |
Suzuki | 250 | DR-Z250 | 2001 - 2007 | YTX5L-BS |
Yamaha | 230 | TTR230E | 2006 - 2017 | YTX5L-BS |
Yamaha | 250 | WR250F | 2003 - 2007 | YTX5L-BS |
Yamaha | 250 | WR250F, X, R | 2008 - 2018 | YTX5L-BS |
Yamaha | 450 | WR450F | 2003 - 2018 | YTX5L-BS |
Yamaha | 225 | XT225 | 2001 - 2007 | YTX5L-BS |
Yamaha | 250 | XT250 | 2008 - 2018 | YTX5L-BS |
Yamaha | 250 | YZ250FX | 2015 - 2018 | YTX5L-BS |
Yamaha | 450 | YZ450FX | 2016 - 2018 | YTX5L-BS |
Yamaha | 600 | YZF-R6 (Excl. R6S) | 2017 - 2018 | YTX5L-BS |
Scooter
Make | CC | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
E-Ton | 50 | Beamer 50, Beamer III | 2000 - 2012 | YTX5L-BS |
E-Ton | 50 | Matrix 50 | 2012 | YTX5L-BS |
Honda | 80 | CH80 Elite | 1993 - 2009 | YTX5L-BS |
Honda | 50 | CHF50 Metropolitan, II, SP | 2002 - 2013 | YTX5L-BS |
Honda | 80 | NH80 Aero | 1985 | YTX5L-BS |
Honda | 50 | NPS50, S Ruckus | 2003 - 2017 | YTX5L-BS |
Honda | 125 | PCX125 | 2011 | YTX5L-BS |
Honda | 150 | PCX150 | 2013 | YTX5L-BS |
Honda | 125 | SH125 | 2013 | YTX5L-BS |
Honda | 150 | SH150 | 2013 | YTX5L-BS |
Hyosung | 100 | EZ100 | All Years | YTX5L-BS |
Kymco | 125 | Agility 125 | 2016 | YTX5L-BS |
Kymco | 50 | People | 2009 - 2013 | YTX5L-BS |
Kymco | 50 | Super 9 | 2009 - 2010 | YTX5L-BS |
SYM | 50 | JetEuro 50 | 2010 - 2012 | YTX5L-BS |
Yamaha | 50 | JOG, ZR | 2013 | YTX5L-BS |
Yamaha | 50 | VOX | 2013 | YTX5L-BS |
Yamaha | 50 | XC50 Vino Classic | 2006 - 2018 | YTX5L-BS |
Yamaha | 50 | XC50 Vino Classic | 2006 - 2019 | YTX5L-BS |
Yamaha | 50 | XF50W (C3) | 2007 - 2013 | YTX5L-BS |
Yamaha | 50 | YW50A, F, FX Zuma | 2002 - 2018 | YTX5L-BS |
Yamaha | 50 | YW50A, F, FX Zuma | 2002 - 2019 | YTX5L-BS |
Zastępuje baterie HY93 ELIIY Power do CBR1000RR Fireblade i SP CBR1000RR Fireblade SP